| Table | Team | Contr | By | Result | NS | EW | Home IMP | Visiting IMP | 
|---|---|---|---|---|---|---|---|---|
| 1 | China Dalian Aoxin | 4♠ | E | 10 | 620 | 1 | ||
| 2 | Hackett | 4♠ | E | 11 | 650 | |||
| 3 | New Zealand | 4♠ | E | 10 | 620 | 1 | ||
| 4 | SARA | 5♠ | E | 11 | 650 | |||
| 5 | Israel | 5♠ | E | 10 | 100 | 12 | ||
| 6 | Zhiyijia | 4♠ | E | 10 | 620 | |||
| 7 | England/USA | 5♠ | E | 10 | 100 | 12 | ||
| 8 | Wuhan Dongfang BC | 4♠ | E | 10 | 620 | 
