22nd Yokohama Cup Semifinal Round 2
ISRAEL
VS
INDIA

Open Room
Michael Barel
Sumit Mukherjee
table
Debabrata Majumder
Yaniv Zack
Closed Room
Subhash Gupta
Assaf Lengy
table
Ilan Bareket
Bachiraju Satyanarayana
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 6 S 12 980 6 S 12 980
18 3 W 11 200 4 W 10 420 6
19 4 E 10 620 4 E 10 620
20 4 W 9 100 5 S 11 600 11
21 3 W 10 130 3 W 10 130
22 3NT N 9 400 3NT S 9 400
23 3NT N 13 720 7 N 13 2140 16
24 2 S 8 110 3 S 8 50 4
25 5 W 11 600 3NT W 11 660 2
26 3NT S 9 600 3NT S 9 600
27 4 S 12 480 3 S 12 230 6
28 6x E 11 100 4 E 10 420 11
29 4 E 9 100 4x N 8 500 12
30 4 E 11 450 4 E 11 450
31 3NT E 10 430 3NT E 9 400 1
32 2 W 5 300 2 E 7 100 5
IMPs 46 28