2017 YEH BROS CUP KO2 Round 1
IsPolta
VS
Kranyak

Open Room
Inon Liran
Joel Wooldridge
table
John Hurd
Ehud Friedlander
Closed Room
John Kranyak
Piotr Zatorski
table
Ron Pachtman
Vincent Demuy
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 3NT S 6 150 1NT S 6 50 3
2 4 S 10 620 4 S 10 620
3 6x W 11 200 4x N 9 100 7
4 4 E 10 620 4 N 8 200 9
5 4 N 11 650 4 N 11 650
6 3NT S 10 430 3NT S 11 460 1
7 2 N 8 110 1NT E 8 120 6
8 3 W 8 50 3NT W 6 150 3
9 4 S 10 420 4 N 9 50 10
10 4 E 10 130 3 E 10 130
11 1NT N 6 50 1NT N 8 120 5
12 5 S 12 680 6 S 12 1430 13
13 3 S 8 100 3 S 9 140 6
14 3NT W 8 50 4x E 9 100 2
15 3NT S 9 600 3 W 7 100 11
16 3 E 9 110 5 W 10 100 5
IMPs 34 47