2017 YEH BROS CUP Swiss Round 2
Norway
VS
Germany

Open Room
Espen Lindqvist
Martin Rehder
table
Michael Gromolle
Boye Brogeland
Closed Room
Julius Linde
Terje Aa
table
Allan Livgard
Christian Schwerdt
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
11 4 E 9 50 3 W 8 50
12 5 N 11 600 5 N 11 600
13 4 E 10 620 4 E 10 620
14 3 S 8 50 4 N 9 50
15 4 W 9 50 3 W 9 140 5
16 3x N 9 470 3 N 9 110 8
17 2 E 11 200 4 W 11 450 6
18 3 E 7 100 2 N 8 110
19 3 S 7 100 3 S 7 100
20 5 E 11 600 6 E 12 1370 13
IMPs 32 0
VP 18.15 1.85