2017 YEH BROS CUP KO3 Round 2
Kokish
VS
Kranyak

Open Room
Huub Bertens
Joel Wooldridge
table
John Hurd
Curtis Cheek
Closed Room
John Kranyak
Eric Kokish
table
Fred Gitelman
Vincent Demuy
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 3NT W 7 100 3NT W 5 200 3
18 4 E 9 50 4 E 9 50
19 6 S 12 920 6 S 12 920
20 2 E 7 100 2x E 7 200 3
21 4 N 11 650 4 S 11 650
22 3 E 9 140 4 E 9 100 6
23 6 S 12 1370 6 S 12 1370
24 3 W 9 140 3 N 9 110 6
25 3NT W 10 630 3NT W 9 600 1
26 4 N 9 100 4 N 9 100
27 4 N 7 150 4 N 9 50 3
28 2 W 7 50 2 N 8 110 2
29 3 S 9 140 3 S 9 140
30 3NT W 9 400 5 E 12 420 1
31 3NT N 10 630 3NT N 12 690 2
32 2 E 8 110 3 E 8 100 5
IMPs 1 31