22nd Yokohama Cup Final Round 3
CHINA WOMEN
VS
ISRAEL

Open Room
Chen Yiyi
Assaf Lengy
table
Ilan Bareket
Zhao Bing
Closed Room
Michael Barel
Shen Qi
table
Wang Wenfei
Yaniv Zack
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
33 2 N 10 170 2 S 12 170
34 3 E 7 100 2 W 6 100
35 4 N 8 100 3 N 8 50 2
36 4 W 9 100 3 S 9 110
37 1NT E 7 90 1NT E 6 50 4
38 3NT W 8 100 3NT W 8 100
39 4 S 12 680 5 S 12 680
40 4 S 11 450 4 S 11 450
41 4 S 8 100 3 S 9 140 6
42 2NT W 8 120 2NT W 8 120
43 3NT W 10 430 3NT W 10 430
44 3NT E 11 460 3NT E 11 460
45 6 W 10 200 4 W 10 620 13
46 4 S 7 150 4 E 9 50 5
47 4 S 10 620 4 S 10 620
48 4 N 10 420 4 N 10 420
IMPs 13 17