22nd YOKOHAMA CUP Qualifying Round 1
LEONG
VS
C.K. Juniors

Open Room
Cecilia Rimstedt
Kwon Haeryung
table
Wu Liangkai
Eric Leong
Closed Room
Zhu Chenyu
Simon De Wijs
table
Bauke Muller
You Minghao
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 3 W 8 50 3 W 8 50
2 5 E 10 50 4 E 10 130 5
3 4 N 10 420 4 S 11 450 1
4 4 N 11 650 5x N 11 850 5
5 3 N 5 400 2 W 8 110 7
6 4 S 8 100 3NT N 9 400 11
7 1NT N 6 100 3NT N 6 300 5
8 5 N 8 150 3 W 10 170 1
9 3NT N 9 400 2x W 9 870 15
10 2 N 8 110 3 W 11 150 6
11 4 E 9 50 4 W 8 100 2
12 4 W 12 480 6 W 12 980 11
13 6 W 11 100 6 E 11 100
14 4 S 10 420 4 S 10 420
IMPs 43 26
VP 14.64 5.36