22nd YOKOHAMA CUP Qualifying Round 1
SLIME SQUAD
VS
Mistral

Open Room
Ben Lam
SooJa Kwon
table
WC Li
Mick Yeung
Closed Room
PeiHua Liu
Li Ka Him
table
Jason Ho
Hoyee So
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 1 E 6 50 3 W 9 140 5
2 5 E 11 400 5 E 10 50 10
3 4 S 11 450 4 N 11 450
4 4 N 11 650 4 N 11 650
5 2 E 8 110 2 W 8 110
6 3NT N 9 400 3NT N 10 430 1
7 3 S 7 200 1NT E 9 150 2
8 3 E 10 170 4 N 11 150 8
9 5x N 10 100 6 N 9 150 2
10 2 E 10 130 3 N 8 100 1
11 5 E 9 100 4 W 9 50 2
12 4 W 11 450 6 E 12 980 11
13 6 W 11 100 6 W 11 100
14 4 S 10 420 4 S 10 420
IMPs 20 22
VP 9.34 10.66