22nd YOKOHAMA CUP Qualifying Round 1
ISRAEL
VS
Voler

Open Room
Michael Barel
Zhou Feiwei
table
Sun Shiyu
Yaniv Zack
Closed Room
Wu Zhonghua
Assaf Lengy
table
Ilan Bareket
Gong Jingyuan
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 3 S 7 100 2 W 8 110
2 4 E 10 130 4 E 11 150 1
3 4 N 11 450 3NT S 11 460
4 5x N 11 850 5 N 12 680 5
5 2NT W 9 150 3NT W 9 400 6
6 3NT N 8 50 3NT N 8 50
7 3 S 6 300 1NT N 6 100 5
8 3 E 9 140 3 E 10 170 1
9 3NT N 9 400 3NT N 7 100 11
10 3NT W 7 200 5 W 11 600 13
11 4 E 9 50 3 W 9 140 5
12 4 E 12 480 4 E 12 480
13 5 W 11 600 6 W 11 100 12
14 4 S 10 420 2 S 10 170 6
IMPs 48 17
VP 17.19 2.81