22nd YOKOHAMA CUP Qualifying Round 1
HOSA
VS
Poker Bear

Open Room
Kazuo Furuta
Xing LiKun
table
Kelvin Ng
Motomi Shirogane
Closed Room
Ming-Chien Liu
Toshihiro Ogata
table
Taeko Arita
Kuan-Hsuan Chen
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 3 S 9 110 3 W 9 140 6
2 3 E 11 150 3 E 7 100 6
3 4 N 11 450 4 N 11 450
4 4 N 11 650 4 N 12 680 1
5 3NT W 8 50 2 W 8 110 4
6 2NT N 8 120 3NT N 9 400 7
7 1NT E 7 90 2 W 4 400 10
8 5 N 8 150 3 E 9 140
9 3 S 9 110 6 N 10 100 5
10 3 W 11 150 3 N 7 200 2
11 4 W 9 50 4 W 10 420 10
12 6 E 12 980 6 W 12 980
13 3NT W 10 630 3NT W 10 630
14 4 S 11 450 4 S 10 420 1
IMPs 28 24
VP 11.28 8.72