22nd YOKOHAMA CUP Qualifying Round 1
Morimura
VS
Poseidon

Open Room
Tadashi Imakura
Kazuko Tachibana
table
Ayako Shimazaki
Shunsuke Morimura
Closed Room
Hiroya Abe
Xu Tong
table
Zhao Jinlong
Daimaru Senda
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 3 S 7 100 3 S 9 110 5
2 4x S 8 500 5 E 10 50 11
3 4 N 11 450 4 N 10 420 1
4 5 N 11 650 6 N 12 1430 13
5 2 W 8 110 2 W 8 110
6 3NT S 10 430 3NT N 10 430
7 2 E 8 110 3 S 10 130 6
8 5 N 9 100 5x S 8 500 9
9 5 S 10 50 5 S 9 100 2
10 3 N 8 100 4 W 11 150 2
11 5 W 11 400 4 E 11 450 2
12 6 E 12 980 4 W 12 480 11
13 6 W 11 100 5 W 11 600 12
14 4 S 11 450 4 S 11 450
IMPs 28 46
VP 5.15 14.85