22nd YOKOHAMA CUP Qualifying Round 1
INDIA
VS
YENOVA

Open Room
Keyzad Anklesaria
Hu Junjie
table
Chen Yichao
Rajeshwar Tewari
Closed Room
Sun Yanhui
Sumit Mukherjee
table
Debabrata Majumder
Liu Sicheng
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 3x S 9 470 3NT N 6 150 12
2 5 E 10 50 5 E 10 50
3 4 N 11 450 4 S 11 450
4 6 N 12 1430 5 N 12 680 13
5 2 W 8 110 2 W 7 50 4
6 3NT N 7 100 3NT N 9 400 11
7 4 S 8 200 1NT N 5 200
8 4x S 8 300 3 E 9 140 4
9 3NT N 7 100 3NT N 9 400 11
10 3 W 11 150 3 N 7 200 2
11 4 E 11 450 5 W 10 50 11
12 4 E 12 480 6 W 12 980 11
13 6 W 11 100 6 W 11 100
14 4 S 11 450 4 S 10 420 1
IMPs 39 41
VP 9.34 10.66