22nd YOKOHAMA CUP Qualifying Round 10
INDIA
VS
LCG

Open Room
Keyzad Anklesaria
Zhou Junyu
table
Shu Dawei
Rajeshwar Tewari
Closed Room
Xu Jianbing
Sumit Mukherjee
table
Debabrata Majumder
Dai Jiwei
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 4x S 9 100 5x S 9 300 5
18 2 W 8 110 3 N 7 200 3
19 5 E 9 200 4 W 9 100 3
20 3NT E 9 600 3NT E 9 600
21 3NT W 6 150 3 N 9 140
22 3 S 11 200 4 S 10 420 6
23 3 W 11 200 4 W 10 620 9
24 3 S 9 140 3 S 9 140
25 4 W 10 620 4 W 11 650 1
26 4 W 9 100 4 W 9 100
27 3 W 9 110 3 W 8 50 4
28 3 E 8 50 3 N 8 100 4
29 3NT W 10 630 4 W 10 620
30 3 E 10 130 4x S 6 800 12
IMPs 37 10
VP 16.55 3.45