22nd YOKOHAMA CUP Qualifying Round 10
NANIWADA
VS
TBA

Open Room
Masaru Naniwada
Robert Geller
table
Setsuko Ogihara
Hideo Togawa
Closed Room
Hiroaki Miura
Toshiro Nose
table
Hisami Kataoka
Terumi Kubo
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 5 S 10 50 4 S 9 50
18 1NT E 7 90 3 N 6 300 5
19 1NT N 7 90 3 N 9 140 2
20 3NT E 9 600 3NT E 9 600
21 3NT W 6 150 3 W 7 100 2
22 4 S 9 50 2 S 9 140 5
23 4 W 10 620 4 W 10 620
24 3 S 8 50 3 E 8 50 3
25 5 W 10 100 4 W 10 620 12
26 4 W 11 650 4 W 9 100 13
27 3 W 8 50 3 N 8 50 3
28 4 S 8 200 3 E 8 50 6
29 4 W 10 620 3NT W 10 630
30 3NT W 7 100 3 E 10 130 6
IMPs 28 29
VP 9.67 10.33