22nd YOKOHAMA CUP Qualifying Round 10
CECIL CHAN BRIDGE
VS
Japan Senior

Open Room
K.F. Tung
Kazuhiko Yamada
table
Masayuki Ino
Chris Wu
Closed Room
Akihiko Yamada
Cecil Chan
table
Leo Lau
Kyoko Ohno
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 5 E 10 50 3NT W 3 300 6
18 2 W 7 50 2 W 9 140 5
19 2 N 10 170 2 N 9 140 1
20 1 W 11 200 4 W 10 620 9
21 3NT W 11 460 3 N 10 170 12
22 3 N 11 150 4 W 8 200 2
23 4 W 11 650 4 W 10 620 1
24 3 S 7 100 2 S 8 110 5
25 4 W 11 650 4 W 10 620 1
26 4 W 9 100 4 W 9 100
27 3 W 8 50 3 E 8 50
28 3 E 8 50 3 N 8 100 4
29 1x N 4 800 2 E 9 110 12
30 3 E 8 50 2 S 6 100 4
IMPs 23 39
VP 5.58 14.42