22nd YOKOHAMA CUP Qualifying Round 10
Voler
VS
Seoul

Open Room
Zhou Feiwei
Seungjin Roh
table
Daehong Kim
Sun Shiyu
Closed Room
Seongseok Kang
Gong Jingyuan
table
Wu Zhonghua
Sooik Lee
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 4x S 9 100 5 E 11 400 7
18 1NT S 8 120 3 S 7 200 8
19 4 N 10 420 4 N 9 50 10
20 3NT E 10 630 3NT E 9 600 1
21 4 E 7 150 3NT W 6 150
22 4 S 9 50 3 N 10 170 6
23 4 W 10 620 3NT W 9 600 1
24 4 S 8 100 2NT E 7 50 4
25 5 N 7 200 4 W 11 650 10
26 4 W 10 620 3NT W 9 600 1
27 3 W 8 50 3 W 7 100 2
28 3 E 8 50 3 E 8 50
29 4 W 10 620 1NT N 4 300 8
30 5 E 10 50 3 S 6 150 5
IMPs 40 23
VP 14.64 5.36