22nd YOKOHAMA CUP Qualifying Round 10
Circle
VS
LEONG

Open Room
Baron Ng
Simon De Wijs
table
Bauke Muller
Percy Wong
Closed Room
Cecilia Rimstedt
KF Mak
table
Charmian Koo
Eric Leong
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 6 E 10 100 5 E 10 50 2
18 2 E 9 140 4 W 8 100 6
19 3 N 9 140 2 N 9 140
20 3NT E 10 630 3NT E 9 600 1
21 3NT W 5 200 3NTx W 6 500 7
22 4 W 8 200 5x W 8 800 12
23 4 W 11 650 3NT W 12 690 1
24 3 N 5 200 4 S 7 150 2
25 4 W 12 680 4 W 10 620 2
26 4 W 9 100 4 W 12 680 13
27 3 W 8 50 3 W 8 50
28 4 N 8 200 3 E 8 50 6
29 1x N 4 800 3NT W 9 600 5
30 3 E 10 130 5 E 11 400 7
IMPs 23 41
VP 5.15 14.85