22nd YOKOHAMA CUP Qualifying Round 10
Mistral
VS
a-chanzu

Open Room
PeiHua Liu
Sadako Nakajima
table
Kenji Miyakuni
Hoyee So
Closed Room
Kikuo Tatai
SooJa Kwon
table
WC Li
Hiroko Ota
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 5 S 10 50 5 S 9 100 2
18 2 W 9 140 2 W 8 110 1
19 4x N 10 590 3 N 8 50 12
20 1NT W 10 180 3NT E 9 600 9
21 3NT W 6 150 3NT W 7 100 2
22 2 N 11 200 4 S 9 50 6
23 3NT W 8 100 4 W 10 620 12
24 2 S 8 110 1 S 9 140 1
25 4 W 10 620 4 W 11 650 1
26 3NT W 9 600 4 E 11 650 2
27 2 E 8 90 3 S 8 50 1
28 3 E 8 50 4 N 8 200 6
29 4 W 10 620 4 W 10 620
30 3x N 7 300 3 E 9 110 5
IMPs 52 8
VP 18.87 1.13