22nd YOKOHAMA CUP Qualifying Round 10
SLIME SQUAD
VS
Poseidon

Open Room
Ben Lam
Kazuko Tachibana
table
Ayako Shimazaki
Mick Yeung
Closed Room
Hiroya Abe
Li Ka Him
table
Jason Ho
Daimaru Senda
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 6 S 9 150 5x S 9 300 4
18 2x W 7 100 2 W 7 50 2
19 2 S 10 170 4 N 8 100 7
20 3NT E 10 630 2NT S 5 300 8
21 3NT W 6 150 3NT W 6 150
22 4 N 11 450 4 W 8 200 6
23 4 W 11 650 4 W 12 680 1
24 3 E 9 110 4x S 10 590 12
25 4 W 10 620 4 W 11 650 1
26 4 W 10 620 4 W 10 620
27 3NT E 8 50 3 W 8 50
28 3 E 8 50 2 E 9 140 5
29 3 E 10 130 1NT N 4 300 5
30 5 W 11 400 4x S 6 800 9
IMPs 40 20
VP 15.26 4.74