22nd YOKOHAMA CUP Qualifying Round 10
Hackett
VS
ISRAEL

Open Room
Paul Hackett
Assaf Lengy
table
Ilan Bareket
Diego Brenner
Closed Room
Michael Barel
David Mossop
table
Alex Hydes
Yaniv Zack
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 5 E 10 50 4 E 9 50
18 1NT E 9 150 2 W 10 170 1
19 4 S 10 420 3 W 9 110 11
20 1 W 10 170 1 W 8 110 2
21 4 E 7 150 3 N 10 170 1
22 2 S 11 200 2 N 11 200
23 4 W 10 620 3NT W 8 100 12
24 3 E 7 100 3 S 8 50 4
25 4 W 11 650 4 W 10 620 1
26 4 W 9 100 4 W 9 100
27 3 W 8 50 3 E 11 150 5
28 3 E 8 50 2 E 8 110 4
29 3 E 10 170 4 W 10 620 10
30 3x N 6 500 3x S 6 500
IMPs 35 16
VP 15.06 4.94