22nd YOKOHAMA CUP Qualifying Round 11
LCG
VS
TBA

Open Room
Shu Dawei
Tadashi Yoshida
table
Robert Geller
Zhou Junyu
Closed Room
Hiroaki Miura
Dai Jiwei
table
Cao Ji
Terumi Kubo
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 2NT W 8 120 2NT W 7 50 5
2 4 S 10 620 5 S 10 100 12
3 4 W 9 100 4 W 10 620 12
4 4 E 10 620 4 E 10 620
5 3NT N 9 600 3NT N 10 630 1
6 3NT S 7 100 4x E 8 500 12
7 4 E 10 620 5x N 10 200 9
8 3NT S 6 150 3NT S 9 400 11
9 4 N 10 420 4 N 10 420
10 4 N 10 620 4x N 11 990 9
11 3 W 9 140 3 W 9 140
12 3NT W 7 100 5 W 7 200 3
13 2 N 8 110 1NT E 7 90 5
14 4 S 10 420 4 W 9 50 9
IMPs 38 50
VP 6.52 13.48