22nd YOKOHAMA CUP Qualifying Round 11
Japan Senior
VS
Mistral

Open Room
Akihiko Yamada
SooJa Kwon
table
WC Li
Kyoko Ohno
Closed Room
PeiHua Liu
Kazuhiko Yamada
table
Masayuki Ino
Hoyee So
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 1NT W 7 90 1NT W 8 120 1
2 4 S 10 620 4x E 6 800 5
3 3NT W 9 600 4 W 10 620 1
4 3 S 8 100 2 E 9 140 1
5 3NT N 9 600 3NT N 11 660 2
6 2 E 8 110 3 S 7 100
7 4 E 10 620 4 E 10 620
8 4 W 9 50 4 W 11 450 11
9 4 N 10 420 4 N 10 420
10 4 N 10 620 4 N 9 100 12
11 3 E 7 100 4 W 8 100
12 3 E 11 150 3NT W 7 100 6
13 1NTx E 6 200 1NT E 6 100 3
14 4 N 10 420 3 S 10 170 6
IMPs 35 13
VP 15.66 4.34