22nd YOKOHAMA CUP Qualifying Round 11
HOSA
VS
LEONG

Open Room
Kazuo Furuta
Simon De Wijs
table
Bauke Muller
Motomi Shirogane
Closed Room
Cecilia Rimstedt
Toshihiro Ogata
table
Taeko Arita
Eric Leong
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 2NT W 7 50 2NT W 8 120 5
2 4x E 7 500 3 E 7 100 9
3 4 W 10 620 4 W 9 100 12
4 4 E 10 620 3 S 8 100 11
5 3NT N 9 600 3NT N 10 630 1
6 3NTx N 7 300 3x E 7 500 13
7 4 E 10 620 5x N 10 200 9
8 3NT S 9 400 5 S 10 50 10
9 3 N 10 170 4 N 10 420 6
10 4x N 9 200 5x N 11 850 14
11 3 W 9 140 2 W 9 140
12 3NT W 7 100 2 N 7 100 5
13 1NT E 7 90 2 S 8 110 5
14 4 S 10 420 4 S 10 420
IMPs 29 71
VP 1.35 18.65