22nd YOKOHAMA CUP Qualifying Round 11
HOSHI
VS
Poseidon

Open Room
Megumi Takasaka
Kazuko Tachibana
table
Ayako Shimazaki
Yukiko Hoshi
Closed Room
Hiroya Abe
Junko Tsubaki
table
Masako Sakurai
Daimaru Senda
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 2NT W 8 120 3NT S 8 50 2
2 4 S 11 650 4 S 11 650
3 4 W 10 620 4 W 9 100 12
4 3 E 9 140 3 S 8 100 1
5 3NT S 10 630 3NT N 8 100 12
6 1NT N 7 90 2 N 7 50 4
7 4 E 10 620 5 N 10 100 11
8 3NT S 9 400 3NT S 8 50 10
9 3 N 9 140 4 N 10 420 7
10 4 N 10 620 4 N 9 100 12
11 4 W 8 100 3 W 9 140 6
12 3NT W 10 430 5 E 11 400 1
13 2 N 8 110 2 N 8 110
14 4 N 9 50 4x N 10 590 12
IMPs 44 46
VP 9.34 10.66