22nd YOKOHAMA CUP Qualifying Round 11
INDIA
VS
Poker Bear

Open Room
Keyzad Anklesaria
Xing LiKun
table
Kelvin Ng
Rajeshwar Tewari
Closed Room
Ming-Chien Liu
Sumit Mukherjee
table
Debabrata Majumder
Kuan-Hsuan Chen
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 2NT W 8 120 2NT W 7 50 5
2 4 N 11 650 4x E 7 500 4
3 3NT W 9 600 4 W 10 620 1
4 4 E 10 620 3NT N 8 100 11
5 3NT N 10 630 3NT N 9 600 1
6 2 W 6 200 1 E 6 100 3
7 4 E 10 620 4 E 11 650 1
8 4 W 9 50 3NT S 8 50 3
9 4 N 10 420 4 N 11 450 1
10 3 N 9 140 4x N 11 990 13
11 3 S 10 130 3 W 8 50 2
12 6x E 11 100 5x W 11 550 12
13 1NT E 6 100 1NT E 6 100
14 5x E 10 100 3 W 10 130 6
IMPs 33 30
VP 10.97 9.03