22nd YOKOHAMA CUP Qualifying Round 11
CHINA OPEN
VS
ISRAEL

Open Room
Ju Chuancheng
Assaf Lengy
table
Ilan Bareket
Shi Zhengjun
Closed Room
Michael Barel
Chen Yunlong
table
Shi Haojun
Yaniv Zack
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 2NT E 6 100 3NT W 8 50 2
2 4 N 10 620 4x W 7 500 3
3 4 E 9 100 4 W 9 100
4 4 E 10 620 3 S 8 100 11
5 3NT N 10 630 3NT N 9 600 1
6 2 N 7 50 2 E 6 200 6
7 4 E 10 620 4 E 10 620
8 4 E 9 50 4 W 10 420 10
9 4 N 10 420 4 N 10 420
10 4 E 9 100 4x N 11 990 13
11 4 E 8 100 3 W 8 50 2
12 5x E 11 550 3 E 11 150 9
13 1NT E 6 100 1NT E 7 90 5
14 4x S 10 590 4 N 10 420 5
IMPs 28 39
VP 6.77 13.23