22nd YOKOHAMA CUP Qualifying Round 12
LEONG
VS
YBM

Open Room
Cecilia Rimstedt
Chen Dawei
table
SUN Ming
Eric Leong
Closed Room
YEH Chen
Simon De Wijs
table
Bauke Muller
ZHANG Yalan
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 3NT W 11 460 3NT E 12 490 1
18 4x E 6 800 6 N 12 1430 12
19 5 S 10 50 4 S 11 450 11
20 2 E 11 200 3 W 10 170 1
21 3 N 8 100 2 E 9 140 1
22 4 S 10 420 4 S 11 450 1
23 3NT E 11 660 3NT E 11 660
24 3NT N 10 430 3 N 9 140 7
25 4 W 10 620 4x N 7 500 3
26 2 E 8 110 2 E 8 110
27 4 E 8 100 4 E 9 50 2
28 4 N 8 200 4 N 8 200
29 3NT S 11 660 3NT S 9 600 2
30 4 W 9 50 4 W 9 50
IMPs 13 28
VP 5.81 14.19