22nd YOKOHAMA CUP Qualifying Round 12
Voler
VS
LCG

Open Room
Zhou Feiwei
Zhang Feilan
table
Shu Dawei
Sun Shiyu
Closed Room
Xu Jianbing
Yang Jinghui
table
Hu Xiao
Dai Jiwei
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 3NT W 12 490 3NT W 10 430 2
18 4 S 12 680 4 S 12 680
19 4 S 11 450 Average +/+ 3 3
20 3NT W 7 200 Average +/+ 3 3
21 3 N 8 100 3 W 10 130 1
22 4 S 11 450 4 S 10 420 1
23 3 N 9 140 3 E 11 150 7
24 3NT N 10 430 3NT N 6 150 11
25 4 E 10 620 4x W 10 790 5
26 1 E 6 100 1 E 6 100
27 3 E 9 140 3 S 8 50 3
28 5x E 7 800 5x W 8 500 7
29 3NT N 10 630 3NT S 9 600 1
30 4 W 10 420 4 S 8 100 8
IMPs 39 19
VP 16.38 6.04