22nd YOKOHAMA CUP Qualifying Round 12
Circle
VS
Mistral

Open Room
Baron Ng
SooJa Kwon
table
WC Li
Percy Wong
Closed Room
PeiHua Liu
Flora Wong
table
KF Mak
Hoyee So
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 3NT W 11 460 3NT W 12 490 1
18 5 N 11 650 6 N 12 1430 13
19 4 N 9 50 4 S 11 450 11
20 2 E 9 140 2 E 10 170 1
21 3 N 8 100 3 W 9 110
22 4 S 10 420 4 S 11 450 1
23 1NT E 11 210 3NT E 11 660 10
24 3NT N 10 430 3NT N 10 430
25 4 E 10 620 6 E 10 200 13
26 1 E 7 70 1 E 7 70
27 2 N 6 100 2 S 7 50 2
28 4 N 11 650 3 N 8 100 13
29 3NT S 10 630 3NT S 11 660 1
30 4x W 9 100 4 W 11 450 11
IMPs 36 41
VP 8.42 11.58