22nd YOKOHAMA CUP Qualifying Round 12
Hackett
VS
Poker Bear

Open Room
Paul Hackett
Xing LiKun
table
Kelvin Ng
Diego Brenner
Closed Room
Ming-Chien Liu
Brian Senior
table
Justin Hackett
Kuan-Hsuan Chen
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 3NT W 12 490 3NT W 11 460 1
18 5 N 11 650 4 S 11 650
19 4 S 10 420 4 S 11 450 1
20 4 W 9 100 3 W 11 150 6
21 3 N 9 140 1NT W 6 50 3
22 4 S 11 450 4 S 10 420 1
23 4 W 8 200 4 W 9 100 3
24 4 N 10 420 4 N 9 50 10
25 4 W 10 620 4 W 10 620
26 2 E 8 110 2NT E 7 100 5
27 4 E 7 150 4 E 10 420 11
28 4 N 8 200 4 N 10 620 13
29 3NT S 10 630 3NT S 11 660 1
30 4 W 9 50 3 W 10 170 6
IMPs 40 21
VP 15.06 4.94