22nd YOKOHAMA CUP Qualifying Round 12
ISRAEL
VS
YENOVA

Open Room
Michael Barel
Hu Junjie
table
Chen Yichao
Yaniv Zack
Closed Room
Sun Yanhui
Assaf Lengy
table
Ilan Bareket
Liu Sicheng
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 3NT W 11 460 3NT W 12 490 1
18 5 N 11 650 4 N 11 650
19 4 S 10 420 4 S 11 450 1
20 4 W 9 100 2 E 10 170 7
21 3 N 9 140 3 W 9 110 6
22 4 S 10 420 4 S 10 420
23 3 N 9 140 4 W 9 100 1
24 3NT N 10 430 3NT N 10 430
25 4x N 7 500 4 W 10 620 3
26 2 W 7 100 3 E 9 140 6
27 4 E 8 100 2 N 6 100 5
28 4 N 8 200 4 N 10 620 13
29 3NT S 11 660 3NT S 10 630 1
30 3 W 10 170 4 W 9 50 6
IMPs 30 20
VP 12.97 7.03