22nd YOKOHAMA CUP Qualifying Round 2
Poseidon
VS
LEONG

Open Room
Hiroya Abe
Simon De Wijs
table
Bauke Muller
Daimaru Senda
Closed Room
Cecilia Rimstedt
Kazuko Tachibana
table
Ayako Shimazaki
Eric Leong
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 6 N 13 1010 4 N 13 510 11
18 6 E 12 920 6 E 12 920
19 4 E 11 650 5 E 10 100 13
20 4 E 11 650 4 W 11 650
21 4 S 9 100 4 S 10 620 12
22 4 S 8 100 3NT N 9 400 11
23 5 E 11 600 4NT W 11 660 2
24 3 S 9 140 2 N 5 150 7
25 2 N 12 170 1x E 5 500 8
26 3NT S 11 660 3NT N 11 660
27 6 W 11 50 4 W 12 480 11
28 3NT S 9 600 3NT N 9 600
29 3 W 8 100 2 N 6 200 7
30 4 S 11 450 4 S 11 450
IMPs 38 44
VP 8.13 11.87