22nd YOKOHAMA CUP Qualifying Round 2
Poker Bear
VS
TPE-NK

Open Room
Ming-Chien Liu
Chris Lin
table
Jimmy Chen
Kuan-Hsuan Chen
Closed Room
Jed Wang
Xing LiKun
table
Kelvin Ng
Jonky Chung
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 4 N 12 480 6 N 12 980 11
18 6 E 12 920 6 E 12 920
19 2 E 10 170 3x S 6 500 8
20 3 W 10 170 4 W 11 650 10
21 4 S 9 100 4 S 10 620 12
22 4 S 10 420 3NT N 9 400 1
23 6NT E 12 1440 6NT W 12 1440
24 2 N 6 100 4x S 8 300 5
25 2 S 12 170 1x E 5 500 8
26 3NT S 11 660 3NT N 11 660
27 4 W 12 480 6 E 10 100 11
28 3NT N 9 600 3NT N 10 630 1
29 2 N 7 100 2 E 8 110
30 4 S 11 450 4 N 10 420 1
IMPs 25 43
VP 5.15 14.85