22nd YOKOHAMA CUP Qualifying Round 2
Hackett
VS
LU DONG

Open Room
Paul Hackett
Xin Guofang
table
Zhang Wei
Diego Brenner
Closed Room
Zhang Yizhuo
David Mossop
table
Alex Hydes
Wang Yanhong
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 6 N 13 1010 6 N 12 980 1
18 6 E 12 920 5 E 12 420 11
19 4 E 10 620 5 W 10 100 12
20 3 W 11 200 4 W 11 650 10
21 6 S 10 200 4 S 10 620 13
22 4 S 10 420 5 S 8 150 11
23 4NT W 11 660 4NT W 11 660
24 3 W 9 110 3 E 10 130 1
25 1x E 4 800 2x S 8 470 8
26 5 S 11 600 4 S 11 650 2
27 4 W 11 450 6 E 11 50 11
28 3NT N 9 600 3NT N 10 630 1
29 4 W 8 200 2 N 6 200 9
30 4 S 12 480 4 N 10 420 2
IMPs 42 50
VP 7.56 12.44