22nd YOKOHAMA CUP Qualifying Round 2
C.K. Juniors
VS
Morimura

Open Room
Zhu Chenyu
Xu Tong
table
Zhao Jinlong
You Minghao
Closed Room
Tadashi Imakura
Kwon Haeryung
table
Ping Zhiqiang
Shunsuke Morimura
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 6 N 12 980 4 N 12 480 11
18 5 E 12 420 6 E 12 920 11
19 4 E 10 620 5 E 10 100 12
20 4 W 10 620 4 W 11 650 1
21 4 S 10 620 4 S 10 620
22 4 S 10 420 3NT N 11 460 1
23 4NT W 12 690 6NT W 12 1440 13
24 3 W 9 110 3 N 7 100
25 2 N 12 170 1x E 5 500 8
26 6 S 11 100 3NT N 11 660 13
27 6 W 11 50 6 W 11 50
28 3NT N 10 630 3NT N 9 600 1
29 3 E 9 140 3 W 8 100 6
30 4 N 10 420 4 S 10 420
IMPs 37 40
VP 9.03 10.97