22nd YOKOHAMA CUP Qualifying Round 2
Circle
VS
DARKHORSE

Open Room
Baron Ng
Ilsub CHUNG
table
Kyunghae SUNG
Percy Wong
Closed Room
Jungyoon PARK
Flora Wong
table
Charmian Koo
Sungae YANG
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 6 N 13 1010 6 N 12 980 1
18 6 E 12 920 6 E 12 920
19 4 W 10 620 4 E 10 620
20 4 W 10 620 3 W 10 170 10
21 4 S 10 620 3 S 10 170 10
22 4 S 10 420 4 N 10 420
23 4NT W 12 690 6NT W 12 1440 13
24 3 W 9 110 3 W 9 110
25 2 N 12 170 2 N 10 130 1
26 3NT S 11 660 3NT S 9 600 2
27 5x N 8 500 5 W 11 450 2
28 3NT N 10 630 3NT N 9 600 1
29 2 W 8 110 3NT E 9 600 10
30 4 S 11 450 3NT N 8 50 11
IMPs 49 12
VP 18.04 1.96