22nd YOKOHAMA CUP Qualifying Round 3
Hackett
VS
NANIWADA

Open Room
Paul Hackett
Toshiro Nose
table
Hisami Kataoka
Diego Brenner
Closed Room
Hideo Togawa
Brian Senior
table
Justin Hackett
Kazuo Takano
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 4 S 9 50 3NT N 9 400 10
2 4 E 10 420 5 E 10 50 10
3 4 N 9 50 4 N 11 450 11
4 4x W 9 200 4 W 8 200
5 4x W 7 500 3NT S 6 300 13
6 3NT N 8 50 3NT N 7 100 2
7 3NT S 9 600 3NT S 9 600
8 2 E 8 110 3 S 7 100
9 2 E 8 110 3 N 8 50 2
10 2 N 7 100 2 N 8 110 5
11 2 S 10 170 2 S 9 140 1
12 4x W 10 590 4 W 10 420 5
13 3NT N 10 630 3NT N 10 630
14 4 E 13 510 6 W 13 1010 11
IMPs 27 43
VP 5.58 14.42