22nd YOKOHAMA CUP Qualifying Round 3
Katsumata
VS
YENOVA

Open Room
Kimiko Kamakari
Hu Junjie
table
Chen Yichao
Atsuko Katsumata
Closed Room
Zhang Jun
Yasuyo Iida
table
Yoko Nenohi
Zhang Xuejun
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 2 S 10 170 3NT N 8 50 6
2 4 E 10 420 4 E 11 450 1
3 3NT N 7 100 5 N 9 100
4 4 E 8 200 4x W 9 200
5 3NT S 7 200 3NT N 7 200
6 3NT N 8 50 2NT N 8 120 5
7 3NT S 8 100 3NT S 8 100
8 2 E 8 110 2 E 7 50 4
9 1 E 8 110 2 N 7 50 2
10 2NT E 9 150 2 N 7 100 2
11 2 S 9 140 1NT S 7 90 2
12 4x N 6 1100 4 W 10 420 12
13 3NT N 8 100 3NT N 9 600 12
14 6 E 13 1010 6 E 13 1010
IMPs 9 37
VP 3.28 16.72