22nd YOKOHAMA CUP Qualifying Round 3
YBM
VS
SLIME SQUAD

Open Room
Chen Dawei
Li Ka Him
table
Jason Ho
SUN Ming
Closed Room
Ben Lam
SHIH Juei-Yu
table
WANG Ping
Mick Yeung
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 3NT N 9 400 3NT N 10 430 1
2 4 E 10 420 4 E 10 420
3 4 N 11 450 4 N 9 50 11
4 4 W 9 100 3 W 9 140 6
5 3NT S 7 200 3NT N 7 200
6 2NT N 7 50 2NT N 9 150 5
7 3NT S 9 600 3NT S 9 600
8 3 S 9 140 2 E 8 110 6
9 2 E 6 200 2 N 8 90 3
10 2 N 10 170 Passout 5
11 2 S 9 140 2 S 9 140
12 3 N 8 100 3 W 9 140 1
13 1NT N 10 180 1NT N 9 150 1
14 6 W 13 940 6 E 13 1010 2
IMPs 35 6
VP 16.88 3.12