22nd YOKOHAMA CUP Qualifying Round 3
HOSA
VS
Circle

Open Room
Kazuo Furuta
Flora Wong
table
KF Mak
Motomi Shirogane
Closed Room
Baron Ng
Toshihiro Ogata
table
Taeko Arita
Percy Wong
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 2 S 11 200 3NT N 11 460 6
2 4 E 11 450 4 E 10 420 1
3 4 N 10 420 4 N 9 50 10
4 4 E 10 620 3 W 9 140 10
5 3NT S 7 200 3NT S 8 100 3
6 2NT N 7 50 2NT N 8 120 5
7 3NT S 9 600 3NT N 9 600
8 3NT S 8 50 1NT S 7 90 4
9 3 N 9 110 1NT W 6 100
10 2 N 7 100 3 E 7 200 7
11 2 S 9 140 2 S 8 110 1
12 3 N 8 100 3 W 9 140 1
13 3NT N 9 600 3NT N 9 600
14 6 E 13 1010 4 E 13 510 11
IMPs 12 47
VP 2.23 17.77