22nd YOKOHAMA CUP Qualifying Round 3
SG
VS
S.K.

Open Room
Edwin Lau
Kim Namyeon
table
Poon Hua
Tan Wei Teck
Closed Room
Lam Chengyen
Soh Siew Luie
table
Kelvin Ong
Kim Youngmee
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 3NT N 9 400 4 S 10 420 1
2 4 E 10 420 4 E 10 420
3 3NT N 6 150 3NT N 8 50 3
4 4 E 10 620 3 W 8 100 12
5 3NT S 7 200 3NT N 7 200
6 3NT N 8 50 2NT N 7 50
7 3NT N 10 630 3NT S 8 100 12
8 3 S 9 140 2 E 7 50 3
9 2 E 7 100 2 E 8 110 5
10 Passout 3 E 9 110 3
11 2 N 9 110 2 S 8 110
12 4 E 10 420 3 N 6 300 3
13 3NT N 10 630 4 S 8 200 13
14 6 E 13 1010 5 E 13 510 11
IMPs 36 30
VP 11.87 8.13