22nd YOKOHAMA CUP Qualifying Round 3
Morimura
VS
INDIA

Open Room
Tadashi Imakura
Sumit Mukherjee
table
Debabrata Majumder
Shunsuke Morimura
Closed Room
Keyzad Anklesaria
Xu Tong
table
Zhao Jinlong
Rajeshwar Tewari
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 3NT N 9 400 3NT N 11 460 2
2 4 E 11 450 4 E 11 450
3 5 N 9 100 5x S 8 500 9
4 4 W 9 100 3 S 7 200 7
5 3NT S 7 200 3NT S 7 200
6 2NT N 7 50 3NT S 9 400 10
7 3NT S 8 100 3NT N 10 630 12
8 2 E 8 110 3 S 9 140 6
9 1NT W 7 90 2 E 6 200 7
10 Passout 1NT E 6 100 3
11 2 S 9 140 2 S 9 140
12 2 N 8 110 4 W 10 420 11
13 3NT N 10 630 3NT N 9 600 1
14 6 E 13 1010 7 E 13 1510 11
IMPs 39 40
VP 9.67 10.33