22nd YOKOHAMA CUP Qualifying Round 3
ISRAEL
VS
TBA

Open Room
Michael Barel
Tadashi Yoshida
table
Robert Geller
Yaniv Zack
Closed Room
Hiroaki Miura
Assaf Lengy
table
Ilan Bareket
Terumi Kubo
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 3NT N 9 400 3NT N 11 460 2
2 4 E 11 450 4x E 11 690 6
3 3NT N 8 50 4 N 10 420 10
4 4 W 8 200 2x E 10 1070 15
5 3NT S 7 200 4 S 9 100 3
6 2NT N 6 100 3NT N 7 100
7 3NT S 7 200 3NT N 10 630 13
8 2x E 7 100 3NT S 7 100 5
9 2 E 8 110 2NT W 7 100 5
10 2NT E 8 120 2 N 7 100 1
11 2 S 10 170 2 S 9 140 1
12 4 W 10 420 4 E 10 420
13 3NT N 10 630 3NT N 10 630
14 4 E 13 510 6 E 13 1010 11
IMPs 38 34
VP 11.28 8.72