22nd YOKOHAMA CUP Qualifying Round 4
Mistral
VS
Poker Bear

Open Room
PeiHua Liu
Xing LiKun
table
Kelvin Ng
Hoyee So
Closed Room
Ming-Chien Liu
SooJa Kwon
table
WC Li
Kuan-Hsuan Chen
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 3 E 12 170 3 E 12 170
18 5x N 10 200 3NT N 10 630 13
19 4 S 11 450 4 S 9 50 11
20 4x N 10 790 5x W 8 800
21 5 W 9 100 4 E 9 50 2
22 3NT W 8 100 3 S 8 50 4
23 1NT N 7 90 1NT E 7 90 5
24 4 E 8 100 3 W 8 50 2
25 3NT W 11 660 3NT W 12 690 1
26 4 S 9 100 3NT N 9 600 12
27 2 E 7 50 2 N 7 50 3
28 3NT E 9 400 3NT E 8 50 10
29 2 S 10 170 4 S 10 620 10
30 3NT E 9 400 3NT E 8 50 10
IMPs 28 55
VP 3.45 16.55