22nd YOKOHAMA CUP Qualifying Round 4
Hackett
VS
XYZ

Open Room
Paul Hackett
Zhang Baiji
table
Zhang Zhiyu
Diego Brenner
Closed Room
Zhong Eric. Yi
Alex Hydes
table
David Mossop
Qiao Xuechen
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 3 E 11 150 2 E 11 150
18 4x E 9 100 3NT N 9 600 11
19 4 S 10 420 4 S 11 450 1
20 3 E 9 110 4 W 9 100 5
21 3NT E 13 520 3NT E 13 520
22 5 S 9 100 3 S 9 140 6
23 3 E 8 100 2 N 8 90
24 4 E 10 420 3 E 8 50 10
25 5 E 12 620 3NT W 11 660 1
26 3NT N 9 600 3NTx N 9 750 4
27 1NT W 6 50 3 N 9 110 2
28 4 W 9 50 3NT E 9 400 10
29 4 S 10 620 2 S 10 170 10
30 4 E 9 50 4 E 10 420 10
IMPs 31 39
VP 7.56 12.44