22nd YOKOHAMA CUP Qualifying Round 4
Katsumata
VS
Poseidon

Open Room
Kimiko Kamakari
Kazuko Tachibana
table
Ayako Shimazaki
Atsuko Katsumata
Closed Room
Hiroya Abe
Yasuyo Iida
table
Yoko Nenohi
Daimaru Senda
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 3 E 11 150 4 S 6 200 2
18 5x E 9 300 3NT N 9 600 7
19 4 N 11 450 4 S 9 50 11
20 4x N 11 990 5x W 8 800 5
21 4 E 9 50 5 W 9 100 2
22 3 S 9 140 2 S 9 140
23 1NT N 6 100 2 S 7 100
24 4 E 9 50 2 W 9 140 5
25 3NT E 13 720 6 E 12 1370 12
26 3 N 9 110 4 S 9 100 5
27 2 N 9 110 2 N 8 90 1
28 4 E 10 420 3NT E 9 400 1
29 2 S 10 170 4 S 10 620 10
30 3NT E 9 400 4 E 9 50 10
IMPs 41 30
VP 13.23 6.77