22nd YOKOHAMA CUP Qualifying Round 6
SARA
VS
Soaring Shou

Open Room
Tadashi Teramoto
Shi Bin
table
Dong Chunhui
Kumiko Sasahira
Closed Room
Li Zhenhe
Takeshi Niekawa
table
Masaaki Takayama
Tian Wei
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 6 N 12 980 6 N 12 980
18 4 W 11 450 4 W 11 450
19 4 S 10 420 4 S 10 420
20 1NT N 5 200 6 S 12 1370 17
21 Passout 3 W 8 50 2
22 3NT E 8 100 2 W 7 100
23 1NT N 7 90 1NT N 7 90
24 Passout Passout
25 4 E 11 650 4 E 11 650
26 4 N 11 650 6 N 11 100 13
27 3 W 8 50 3 W 8 50
28 4 W 12 480 4 W 11 450 1
29 5 W 11 600 5 W 11 600
30 4 W 10 420 4 W 10 420
IMPs 13 20
VP 7.84 12.16