22nd YOKOHAMA CUP Qualifying Round 6
SLIME SQUAD
VS
C.K. Juniors

Open Room
Ben Lam
Kwon Haeryung
table
Zhu Chenyu
Mick Yeung
Closed Room
You Minghao
Li Ka Him
table
Jason Ho
Wu Liangkai
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 7 N 12 50 6 N 12 980 14
18 3 E 10 130 4 W 11 450 8
19 4 S 11 450 2 N 8 110 8
20 4NT S 6 400 5 N 12 620 14
21 3 S 7 200 3 W 9 110 3
22 2 W 8 110 2 W 8 90 1
23 1NT N 7 90 1NT N 7 90
24 1NT N 11 210 2NT N 8 120 3
25 4 E 12 680 5 E 11 650 1
26 4 S 10 620 5 S 11 600 1
27 3 W 7 100 3 W 9 140 6
28 6 W 12 980 4 W 12 480 11
29 5 E 11 600 2NT W 9 150 10
30 4 W 11 450 4 W 11 450
IMPs 26 54
VP 3.28 16.72