22nd YOKOHAMA CUP Qualifying Round 6
Poker Bear
VS
PD Times

Open Room
Ming-Chien Liu
Liu Jing
table
Patrick Huang
Kuan-Hsuan Chen
Closed Room
Chen Ji
Xing LiKun
table
Kelvin Ng
Dong Lidang
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
17 6NT N 12 990 4 N 12 480 11
18 4 W 11 450 5 W 11 450
19 4 S 11 450 4 S 10 420 1
20 5 S 11 600 6 N 13 1390 13
21 1NT W 7 90 1NT W 5 100 5
22 2NT W 7 100 3NT W 8 100
23 2NT N 8 120 1NT N 7 90 1
24 2 N 7 50 3 N 10 170 6
25 4 E 12 680 4 E 11 650 1
26 4 S 11 650 4 S 11 650
27 3 W 8 50 4 W 8 100 2
28 6 W 12 980 6 W 12 980
29 5 W 11 600 5 E 11 600
30 4 W 11 450 4 W 10 420 1
IMPs 13 28
VP 5.81 14.19