22nd YOKOHAMA CUP Qualifying Round 7
ISRAEL
VS
XYZ

Open Room
Michael Barel
Zhang Baiji
table
Zhang Zhiyu
Yaniv Zack
Closed Room
Zhao Yonghui
Assaf Lengy
table
Ilan Bareket
Liu Haitao
Board Home Visiting IMPs
Contr By Result NS EW Contr By Result NS EW Team: Team:
1 6x E 10 300 4 N 11 450 4
2 1NT S 4 300 1NT W 6 50 8
3 5 E 11 600 3NT W 9 600
4 2 E 9 140 4 W 9 100 6
5 3x W 6 500 3 S 7 200 12
6 4 N 9 50 4x E 9 200 6
7 3 W 11 150 5 W 10 100 6
8 4 S 11 150 4 N 8 100 6
9 3NT N 10 430 3NT N 9 400 1
10 4 S 10 130 2 W 6 200 2
11 3NT S 12 490 6 S 12 920 10
12 4 N 11 650 5 N 11 650
13 2 N 7 100 4 E 9 100 5
14 3NT N 10 430 3NT S 10 430
IMPs 19 47
VP 3.28 16.72